The following lists are approved clients funded by programmes, partnerships & initiatives facilitated through Access Accelerator as of July 31st, 2022. Disclaimer: Funds are not disbursed directly to clients.
1234
Clients Funded
Access Accelerator Programme
The flagship Access Accelerator Programme is the core of our operations including the facilitation of access to capital. Since inception, we've assisted 149 clients with access to $9,223,308.86 in grant, debt and equity funding. This is an ongoing programme.Company Name | Approved Funding Amount | Funding Type | Island |
---|---|---|---|
3Js Pest Control | $15,000.00 | A² Matching Grant | Bimini |
3Js Pest Control | $15,000.00 | A² Micro Loan | Bimini |
5 Star Martial Arts | $3,500.00 | A² Matching Grant | New Providence |
5 Star Martial Arts | $7,000.00 | A² Micro Loan | New Providence |
A Stitch In Time | $7,468.00 | A² Matching Grant | New Providence |
A Stitch In Time | $14,936.00 | A² Micro Loan | New Providence |
Aaliyah's Enterprises | $15,000.00 | A² Matching Grant | San Salvador |
Aaliyah's Enterprises | $15,000.00 | A² Micro Loan | San Salvador |
Abaco Pines Medi Center | $335,000.00 | A² Guaranteed Loan | Abaco |
Adriana's Vision Hutchey's Hideway Boutique Resort | $15,000.00 | A² Matching Grant | Andros |
Adriana's Vision Hutchey's Hideway Boutique Resort | $50,000.00 | A² Micro Loan | Andros |
Allied Security Systems | $4,993.00 | A² Guaranteed Loan | Eleuthera |
Allied Security Systems | $4,993.00 | A² Matching Grant | Eleuthera |
Alvernia Business Consulting Ltd | $150,000.00 | A² Guaranteed Loan | New Providence |
Archery Culture | $20,000.00 | A² Matching Grant | New Providence |
Archery Culture | $50,000.00 | A² Micro Loan | New Providence |
Aspen Adventures | $20,000.00 | A² Matching Grant | Eleuthera |
Aspen Adventures | $50,000.00 | A² Micro Loan | Eleuthera |
Atlantic Auto Enterprises | $10,000.00 | A² Matching Grant | New Providence |
Atlantic Auto Enterprises | $10,000.00 | A² Micro Loan | New Providence |
Bahamas Land & Sea Tours | $13,500.00 | A² Matching Grant | New Providence |
Bahamas Land & Sea Tours | $13,500.00 | A² Micro Loan | New Providence |
Believe Wines | $12,500.00 | A² Matching Grant | New Providence |
Believe Wines | $12,500.00 | A² Micro Loan | New Providence |
Blessed Hands Landscaping | $13,608.00 | A² Micro Loan | New Providence |
Boost Academy Ltd | $90,000.00 | A² Guaranteed Loan | New Providence |
Bugs Or Us | $384,745.43 | A² Guaranteed Loan | New Providence |
Cajouben Luxury | $3,805.94 | A² Micro Loan | New Providence |
Central Andros Shipping | $250,000.00 | Equity | New Providence |
Central Andros Shipping | $415,000.00 | A² Guaranteed Loan | New Providence |
Central Andros Shipping | $20,000.00 | A² Matching Grant | New Providence |
Central Andros Shipping | $50,000.00 | A² Micro Loan | New Providence |
Cheryl's Bahamas Taxi And Tours | $215,000.00 | A² Guaranteed Loan | New Providence |
Cheryl's Bahamas Taxi And Tours | $20,000.00 | A² Matching Grant | New Providence |
Chickcharney Chirren | $20,000.00 | A² Matching Grant | New Providence |
Chickcharney Chirren | $50,000.00 | A² Micro Loan | New Providence |
D&E Backhoe Services | $20,000.00 | A² Matching Grant | Eleuthera |
D&E Backhoe Services | $30,000.00 | A² Micro Loan | Eleuthera |
D&M Beauty Mart | $5,750.00 | A² Matching Grant | Long Island |
D&M Beauty Mart | $9,750.00 | A² Micro Loan | Long Island |
Da Cheapest (aka Alligo) | $4,100.00 | A² Matching Grant | New Providence |
Da Cheapest (aka Alligo) | $4,100.00 | A² Micro Loan | New Providence |
Daddy's Boys | $15,000.00 | A² Matching Grant | New Providence |
Daddy's Boys | $15,000.00 | A² Micro Loan | New Providence |
Delfin Charters | $20,000.00 | A² Matching Grant | New Providence |
Delfin Charters | $50,000.00 | A² Micro Loan | New Providence |
Discount Distributors | $200,000.00 | A² Guaranteed Loan | New Providence |
Dream Wild Designs | $15,000.00 | A² Matching Grant | New Providence |
Dream Wild Designs | $38,000.00 | A² Micro Loan | New Providence |
Drive Green Rentals | $100,000.00 | Equity | New Providence |
Drive Green Rentals | $50,000.00 | A² Guaranteed Loan | New Providence |
Drive Green Rentals | $11,600.00 | A² Matching Grant | New Providence |
Dynamic Builders & Project Managers | $43,500.00 | A² Guaranteed Loan | New Providence |
Dynamic Builders & Project Managers | $20,000.00 | A² Matching Grant | New Providence |
Dynasty Cafe Delight | $77,200.92 | A² Guaranteed Loan | New Providence |
Dynasty Cafe Delight | $20,000.00 | A² Matching Grant | New Providence |
Dynasty Cafe Delight | $50,000.00 | A² Micro Loan | New Providence |
Eastside Sanitation | $61,500.00 | A² Guaranteed Loan | Grand Bahama |
Eleuthera Transfers & Tours | $15,000.00 | A² Matching Grant | Eleuthera |
Eleuthera Transfers & Tours | $15,000.00 | A² Micro Loan | Eleuthera |
Elite Force Landscaping | $15,000.00 | A² Matching Grant | New Providence |
Elite Force Landscaping | $15,000.00 | A² Micro Loan | New Providence |
Exuma Christian Academy | $30,000.00 | Equity | Exuma |
Exuma Christian Academy | $100,000.00 | A² Guaranteed Loan | Exuma |
Exuma Christian Academy | $16,000.00 | A² Matching Grant | Exuma |
Exuma Christian Academy | $15,000.00 | A² Micro Loan | Exuma |
Exuma Hydro Watersports | $48,551.00 | A² Guaranteed Loan | Exuma |
Exuma Underwater Store | $31,000.00 | A² Guaranteed Loan | Exuma |
Exuma Underwater Store | $20,000.00 | A² Matching Grant | Exuma |
Exuma Water Sports | $20,000.00 | A² Matching Grant | Exuma |
Exuma Water Sports | $50,000.00 | A² Micro Loan | Exuma |
EZ Car Rental | $15,000.00 | A² Micro Loan | New Providence |
Fire House Spice Company | $5,000.00 | A² Matching Grant | New Providence |
Fire House Spice Company | $10,000.00 | A² Micro Loan | New Providence |
Floshine Auto Detailing | $10,000.00 | A² Matching Grant | New Providence |
Floshine Auto Detailing | $10,000.00 | A² Micro Loan | New Providence |
Forever Gardens | $15,000.00 | A² Matching Grant | Eleuthera |
Forever Gardens | $15,000.00 | A² Micro Loan | Eleuthera |
Fowlco Ltd | $115,000.00 | Equity | Grand Bahama |
Fowlco Ltd | $345,000.00 | A² Guaranteed Loan | Grand Bahama |
Garden Masters Landscaping | $12,500.00 | A² Matching Grant | New Providence |
Garden Masters Landscaping | $12,500.00 | A² Micro Loan | New Providence |
Godet's Auto Enterprise | $46,000.00 | A² Guaranteed Loan | New Providence |
Godet's Auto Enterprise | $16,100.00 | A² Matching Grant | New Providence |
Green Leaf Farms | $20,000.00 | A² Matching Grant | New Providence |
Green Leaf Farms | $50,000.00 | A² Micro Loan | New Providence |
Greene Corporate Services | $5,000.00 | A² Matching Grant | New Providence |
Greene Corporate Services | $10,000.00 | A² Micro Loan | New Providence |
Happy Hour Fitness | $20,000.00 | A² Matching Grant | New Providence |
Happy Hour Fitness | $50,000.00 | A² Micro Loan | New Providence |
Hats & Fascinators Unlimited | $2,500.00 | A² Micro Loan | New Providence |
Heavenly Palms | $30,000.00 | A² Micro Loan | New Providence |
iDiscover | $93,817.44 | Equity | New Providence |
iDiscover | $20,000.00 | A² Matching Grant | New Providence |
iDiscover | $40,000.00 | A² Micro Loan | New Providence |
Image Beauty Bar | $15,000.00 | A² Matching Grant | New Providence |
Image Beauty Bar | $15,000.00 | A² Micro Loan | New Providence |
Infinity Renovations & Landscaping | $13,147.50 | A² Matching Grant | New Providence |
Infinity Renovations & Landscaping | $13,147.50 | A² Micro Loan | New Providence |
Island Breeze | $44,000.00 | A² Guaranteed Loan | New Providence |
Island Breeze | $8,237.44 | A² Matching Grant | New Providence |
Island Breeze | $14,936.00 | A² Micro Loan | New Providence |
J's Car Rental | $15,000.00 | A² Matching Grant | New Providence |
J's Car Rental | $15,000.00 | A² Micro Loan | New Providence |
Jet Locker | $20,000.00 | A² Matching Grant | New Providence |
Jet Locker | $40,000.00 | A² Micro Loan | New Providence |
Jet Set Go Carts | $20,000.00 | A² Matching Grant | Abaco |
Jet Set Go Carts | $30,000.00 | A² Micro Loan | Abaco |
Jojo's Beach Hub Bar & Grill | $148,000.00 | A² Guaranteed Loan | New Providence |
Jojo's Beach Hub Bar & Grill | $20,000.00 | A² Matching Grant | New Providence |
Jojo's Beach Hub Bar & Grill | $55,000.00 | A² Micro Loan | New Providence |
Jujukanoo Arts | $5,000.00 | A² Matching Grant | New Providence |
Jujukanoo Arts | $15,000.00 | A² Micro Loan | New Providence |
Just Biz 242 | $6,000.00 | A² Matching Grant | New Providence |
Just Biz 242 | $6,000.00 | A² Micro Loan | New Providence |
Kait & Kail's Eatery | $8,533.00 | A² Guaranteed Loan | Andros |
Kait & Kail's Eatery | $8,533.00 | A² Matching Grant | Andros |
KB Bakery & Deli | $15,000.00 | A² Matching Grant | New Providence |
KB Bakery & Deli | $15,000.00 | A² Micro Loan | New Providence |
KevCo Printing | $230,000.00 | A² Guaranteed Loan | New Providence |
Kiki's Kleen Sweep | $2,500.00 | A² Matching Grant | Long Island |
Kiki's Kleen Sweep | $2,500.00 | A² Micro Loan | Long Island |
Kyle & Kay Designs | $20,000.00 | A² Matching Grant | New Providence |
Kyle & Kay Designs | $40,000.00 | A² Micro Loan | New Providence |
Lady Brown Fishing Company | $15,000.00 | A² Matching Grant | New Providence |
Lady Brown Fishing Company | $15,000.00 | A² Micro Loan | New Providence |
Le Pavillion | $186,000.00 | A² Guaranteed Loan | Grand Bahama |
Lele's Pizzas & Pastries | $10,500.00 | A² Matching Grant | Eleuthera |
Lele's Pizzas & Pastries | $10,500.00 | A² Micro Loan | Eleuthera |
Leopold's Chicken | $15,000.00 | A² Matching Grant | New Providence |
Leopold's Chicken | $15,000.00 | A² Micro Loan | New Providence |
Limeade Bahamas | $20,000.00 | A² Matching Grant | New Providence |
Limeade Bahamas | $50,000.00 | A² Micro Loan | New Providence |
Long Island Boat Rentals | $15,000.00 | A² Matching Grant | Long Island |
Long Island Boat Rentals | $15,000.00 | A² Micro Loan | Long Island |
Mac Electrical | $7,500.00 | A² Matching Grant | New Providence |
Mac Electrical | $7,500.00 | A² Micro Loan | New Providence |
Med Dent Company | $15,000.00 | A² Matching Grant | New Providence |
Med Dent Company | $15,000.00 | A² Micro Loan | New Providence |
MediWaste Bahamas Ltd | $20,000.00 | A² Matching Grant | Grand Bahama |
MediWaste Bahamas Ltd | $50,000.00 | A² Micro Loan | Grand Bahama |
Miniso Franchising | $525,000.00 | Equity | New Providence |
Miniso Franchising | $120,000.00 | A² Guaranteed Loan | New Providence |
Miniso Franchising | $20,000.00 | A² Matching Grant | New Providence |
Mirror Mirror Medical Spa | $20,000.00 | A² Matching Grant | New Providence |
Mirror Mirror Medical Spa | $50,000.00 | A² Micro Loan | New Providence |
Moncur Holdings Group | $20,000.00 | A² Matching Grant | New Providence |
Moncur Holdings Group | $50,000.00 | A² Micro Loan | New Providence |
More Play Entertainment | $69,000.00 | A² Guaranteed Loan | New Providence |
More Play Entertainment | $15,000.00 | A² Matching Grant | New Providence |
Mr. J's Precision Transit | $15,000.00 | A² Matching Grant | New Providence |
Mr. J's Precision Transit | $15,000.00 | A² Micro Loan | New Providence |
Mutru Logistics | $20,000.00 | A² Matching Grant | New Providence |
Mutru Logistics | $50,000.00 | A² Micro Loan | New Providence |
N&E Enterprises | $350,000.00 | Equity | Abaco |
N&E Enterprises | $150,000.00 | A² Guaranteed Loan | Abaco |
Naturally U | $2,500.00 | A² Micro Loan | New Providence |
NBoxIt | $15,000.00 | A² Matching Grant | New Providence |
NBoxIt | $15,000.00 | A² Micro Loan | New Providence |
Neptune Compostables | $20,000.00 | A² Matching Grant | New Providence |
Neptune Compostables | $50,000.00 | A² Micro Loan | New Providence |
Nom Nom Pita | $20,000.00 | A² Matching Grant | New Providence |
Nom Nom Pita | $50,000.00 | A² Micro Loan | New Providence |
Nutty Bavarian | $15,000.00 | A² Matching Grant | New Providence |
Nutty Bavarian | $15,000.00 | A² Micro Loan | New Providence |
Octis Organics | $14,571.00 | A² Micro Loan | New Providence |
Off Da Rocks Fishing | $46,300.00 | A² Micro Loan | New Providence |
Omar's Inland & Sea Nature Adventure Tours | $7,500.00 | A² Matching Grant | Long Island |
Omar's Inland & Sea Nature Adventure Tours | $7,500.00 | A² Micro Loan | Long Island |
Pampered by Promise | $44,862.37 | A² Guaranteed Loan | New Providence |
Pampered by Promise | $20,000.00 | A² Matching Grant | New Providence |
Paradise Security | $20,000.00 | A² Matching Grant | Eleuthera |
Paradise Security | $50,000.00 | A² Micro Loan | Eleuthera |
Perfection Builders | $10,000.00 | A² Matching Grant | Long Island |
Perfection Builders | $10,000.00 | A² Micro Loan | Long Island |
Premium Processed Foods Ltd. | $20,000.00 | A² Matching Grant | New Providence |
Premium Processed Foods Ltd. | $50,000.00 | A² Micro Loan | New Providence |
Prenatal Pampering | $15,000.00 | A² Matching Grant | New Providence |
Prenatal Pampering | $15,000.00 | A² Micro Loan | New Providence |
Prestigious Transport | $15,000.00 | A² Matching Grant | New Providence |
Prestigious Transport | $15,000.00 | A² Micro Loan | New Providence |
Puff's Janitorial Services | $15,000.00 | A² Matching Grant | New Providence |
Puff's Janitorial Services | $15,000.00 | A² Micro Loan | New Providence |
Pulpy Frozen Desserts | $100,000.00 | A² Guaranteed Loan | New Providence |
Pulpy Frozen Desserts | $20,000.00 | A² Matching Grant | New Providence |
Pulpy Frozen Desserts | $35,000.00 | A² Micro Loan | New Providence |
Q&L Building & Shipping Services | $15,000.00 | A² Matching Grant | New Providence |
Q&L Building & Shipping Services | $15,000.00 | A² Micro Loan | New Providence |
Randall Gibbs Luxury Transport | $15,000.00 | A² Matching Grant | New Providence |
Randall Gibbs Luxury Transport | $15,000.00 | A² Micro Loan | New Providence |
Red Sea Bahamas | $20,000.00 | A² Matching Grant | New Providence |
Red Sea Bahamas | $50,000.00 | A² Micro Loan | New Providence |
Remarkable Carz | $15,000.00 | A² Matching Grant | Andros |
Remarkable Carz | $15,000.00 | A² Micro Loan | Andros |
Rip Tyd Brewery | $211,000.00 | A² Guaranteed Loan | New Providence |
Rip Tyd Brewery | $20,000.00 | A² Matching Grant | New Providence |
Rip Tyd Brewery | $40,000.00 | A² Micro Loan | New Providence |
Roxie's Car Rental | $26,000.00 | A² Micro Loan | New Providence |
Royalty's Custom Brokerage | $9,481.00 | A² Matching Grant | Eleuthera |
Royalty's Custom Brokerage | $9,481.00 | A² Micro Loan | Eleuthera |
Sandy Creek | $50,000.00 | A² Micro Loan | Andros |
Screws & Tools | $15,000.00 | A² Matching Grant | New Providence |
Screws & Tools | $15,000.00 | A² Micro Loan | New Providence |
Seahorse Seafood Restaurant | $20,000.00 | A² Matching Grant | New Providence |
Seahorse Seafood Restaurant | $50,000.00 | A² Micro Loan | New Providence |
Seaside Breeze Restaurant And Coffee House | $50,000.00 | A² Micro Loan | Eleuthera |
Sentry Shield Security & Locksmith Company | $15,000.00 | A² Matching Grant | Eleuthera |
Sentry Shield Security & Locksmith Company | $15,000.00 | A² Micro Loan | Eleuthera |
Shift Enterprises | $50,000.00 | A² Micro Loan | Eleuthera |
Shiver Premium Ice Cream Ltd. | $50,000.00 | Equity | New Providence |
Shiver Premium Ice Cream Ltd. | $135,000.00 | A² Guaranteed Loan | New Providence |
Shiver Premium Ice Cream Ltd. | $16,900.00 | A² Matching Grant | New Providence |
Sign Island | $15,000.00 | A² Micro Loan | New Providence |
Simmons Driving School | $6,000.00 | A² Matching Grant | New Providence |
Simmons Driving School | $6,000.00 | A² Micro Loan | New Providence |
Smart Bargains Convenience Store | $13,000.00 | A² Matching Grant | New Providence |
Smart Bargains Convenience Store | $13,000.00 | A² Micro Loan | New Providence |
Sprigs of Parsley | $20,000.00 | A² Matching Grant | New Providence |
Sprigs of Parsley | $36,567.00 | A² Micro Loan | New Providence |
Springbok | $15,000.00 | A² Matching Grant | New Providence |
Springbok | $15,000.00 | A² Micro Loan | New Providence |
Stacc Financial Limited | $20,000.00 | A² Matching Grant | New Providence |
Stacc Financial Limited | $50,000.00 | A² Micro Loan | New Providence |
Strawd Paper Straws | $189,508.09 | A² Guaranteed Loan | New Providence |
Strawd Paper Straws | $20,000.00 | A² Matching Grant | New Providence |
Sturrup's Enterprises | $2,500.00 | A² Matching Grant | New Providence |
Sturrup's Enterprises | $2,500.00 | A² Micro Loan | New Providence |
Teekie's Nest | $11,372.00 | A² Matching Grant | New Providence |
Teekie's Nest | $11,372.00 | A² Micro Loan | New Providence |
The Cookie Caterer | $75,000.00 | A² Guaranteed Loan | New Providence |
The New Duff | $20,000.00 | A² Matching Grant | New Providence |
The New Duff | $50,000.00 | A² Micro Loan | New Providence |
The Produce Express | $100,000.00 | A² Guaranteed Loan | New Providence |
The Produce Express | $20,000.00 | A² Matching Grant | New Providence |
The Sanctuary Nails And Beauty Spa | $12,500.00 | A² Matching Grant | New Providence |
The Sanctuary Nails And Beauty Spa | $20,500.00 | A² Micro Loan | New Providence |
Thunder Alley | $50,000.00 | A² Micro Loan | New Providence |
Top Soil | $20,000.00 | A² Matching Grant | New Providence |
Top Soil | $50,000.00 | A² Micro Loan | New Providence |
Toya's Car Rental | $6,051.58 | A² Matching Grant | New Providence |
Toya's Car Rental | $6,051.59 | A² Micro Loan | New Providence |
Travel & Luggage | $4,000.00 | A² Matching Grant | New Providence |
Travel & Luggage | $6,144.00 | A² Micro Loan | New Providence |
Twist of Faith | $7,500.00 | A² Matching Grant | New Providence |
Twist of Faith | $7,500.00 | A² Micro Loan | New Providence |
Vanguard Musem | $20,000.00 | A² Matching Grant | New Providence |
Vanguard Musem | $50,000.00 | A² Micro Loan | New Providence |
Village Mold Testing & Remediation Services | $20,000.00 | A² Matching Grant | New Providence |
Village Mold Testing & Remediation Services | $20,000.00 | A² Micro Loan | New Providence |
Vue-AV | $110,000.00 | A² Guaranteed Loan | New Providence |
What Ya Need | $7,500.00 | A² Matching Grant | New Providence |
What Ya Need | $7,500.00 | A² Micro Loan | New Providence |
Wholistic Lifestyles | $15,000.00 | A² Matching Grant | New Providence |
Wholistic Lifestyles | $15,000.00 | A² Micro Loan | New Providence |
Wildcrafted Base | $13,926.44 | A² Micro Loan | New Providence |
Wondertech | $6,000.00 | A² Matching Grant | New Providence |
Wondertech | $8,700.00 | A² Micro Loan | New Providence |
Xstream H20 Watersports | $15,000.00 | A² Matching Grant | New Providence |
Xstream H20 Watersports | $15,000.00 | A² Micro Loan | New Providence |
Royal Caribbean Programme
The Access Accelerator has partnered with the Royal Caribbean Group to provide funding and training opportunities for small businesses in the tourism sector. This initiative is open for entrepreneurs on New Providence, Grand Bahama and Berry Islands and has approved a total of $95,000 in grant and loan funding to 19 clients.Company Name | Approved Funding Amount | Funding Type | Island |
---|---|---|---|
Accessories Etc Bahamas | $2,500.00 | RCL Loan | New Providence |
Accessories Etc Bahamas | $2,500.00 | RCL Grant | New Providence |
Adjuah Arts | $2,500.00 | RCL Loan | New Providence |
Adjuah Arts | $2,500.00 | RCL Grant | New Providence |
BahLeaf Teas | $2,500.00 | RCL Loan | New Providence |
BahLeaf Teas | $2,500.00 | RCL Grant | New Providence |
Data Point Services Ltd | $2,500.00 | RCL Loan | Grand Bahama |
Data Point Services Ltd | $2,500.00 | RCL Grant | Grand Bahama |
Elements Rentals | $2,500.00 | RCL Loan | New Providence |
Elements Rentals | $2,500.00 | RCL Grant | New Providence |
Envious Beaute at Health and Beauty Parlour | $2,500.00 | RCL Loan | New Providence |
Envious Beaute at Health and Beauty Parlour | $2,500.00 | RCL Grant | New Providence |
Island Pennies Rentals & Sales | $2,500.00 | RCL Loan | New Providence |
Island Pennies Rentals & Sales | $2,500.00 | RCL Grant | New Providence |
Limeade Bahamas | $2,500.00 | RCL Loan | New Providence |
Limeade Bahamas | $2,500.00 | RCL Grant | New Providence |
Little Darlings Souvenir Booth | $2,500.00 | RCL Loan | Grand Bahama |
Little Darlings Souvenir Booth | $2,500.00 | RCL Grant | Grand Bahama |
MCPHEE AUTO RENTALS | $2,500.00 | RCL Loan | Grand Bahama |
MCPHEE AUTO RENTALS | $2,500.00 | RCL Grant | Grand Bahama |
Pearline Straw Shop | $2,500.00 | RCL Loan | Grand Bahama |
Pearline Straw Shop | $2,500.00 | RCL Grant | Grand Bahama |
Sheryl Russell's Arts & Crafts | $2,500.00 | RCL Loan | Grand Bahama |
Sheryl Russell's Arts & Crafts | $2,500.00 | RCL Grant | Grand Bahama |
Sis Nance Kitchen & Catering | $2,500.00 | RCL Loan | Grand Bahama |
Sis Nance Kitchen & Catering | $2,500.00 | RCL Grant | Grand Bahama |
Stay Chill | $2,500.00 | RCL Loan | New Providence |
Stay Chill | $2,500.00 | RCL Grant | New Providence |
The New Duff Ltd. | $2,500.00 | RCL Loan | New Providence |
The New Duff Ltd. | $2,500.00 | RCL Grant | New Providence |
Vacations In Paradise Transportation and Tours | $2,500.00 | RCL Loan | New Providence |
Vacations In Paradise Transportation and Tours | $2,500.00 | RCL Grant | New Providence |
Valken Motors | $2,500.00 | RCL Loan | New Providence |
Valken Motors | $2,500.00 | RCL Grant | New Providence |
Viking Rentals | $2,500.00 | RCL Loan | New Providence |
Viking Rentals | $2,500.00 | RCL Grant | New Providence |
X Stream H2O Sports Adventures Limited | $2,500.00 | RCL Loan | New Providence |
X Stream H2O Sports Adventures Limited | $2,500.00 | RCL Grant | New Providence |
Eleuthera Grant
As a part of an ongoing partnership with A², Disney Cruise Line sponsored the first cohort of grant funding (Summer 2021) to assist with local businesses in Central and South Eleuthera. This initiative approved a total of $149,351.06 in grant funding to 30 clients.Company Name | Approved Funding Amount | Settlement |
---|---|---|
3S holdings | $5,000.00 | Rock Sound |
A & A Auto Imports | $5,000.00 | Tarpum Bay |
Alysha's Snack Depot | $5,000.00 | Rock Sound |
B.V.B. Painting | $4,901.06 | Deep Creek |
Beef's Seafood and Daiquiri Hut | $5,000.00 | Rock Sound |
Big Boy's Trucking | $5,000.00 | Rock Sound |
D & S Fancy Wieners | $5,000.00 | Tarpum Bay |
Da Melting Pot | $5,000.00 | North Palmetto Point |
Direct Couriers | $5,000.00 | Bannerman Town |
E.B's Deli and Takeaway | $5,000.00 | Tarpum Bay |
Eunique Services | $5,000.00 | Rock Sound |
Forever Beautiful Body Store | $5,000.00 | Rock Sound |
Fran's Yum Yums trading as Frances Friend | $5,000.00 | Rock Sound |
Glass Window Studios | $5,000.00 | Wemyss Bight |
Gwen's Backyard Edibles | $5,000.00 | Tarpum Bay |
Jay's Lawn and Order Landscaping | $5,000.00 | Rock Sound |
Kait and Kaliey's Eatery | $4,950.00 | Tarpum Bay |
McGiver's Enterprise | $5,000.00 | Wemyss Bight |
Mia's Lettering & Designs | $5,000.00 | Rock Sound |
Munroe Welding and Repair Services | $5,000.00 | Tarpum Bay |
Nessa's Kitchen | $4,500.00 | Rock Sound |
Relentless Sponges | $5,000.00 | Wemyss Bight |
Rock Sound Beverage | $5,000.00 | Rock Sound |
ROCKY HILL FARM | $5,000.00 | Green Castle |
Shardae- The Accessory Plug | $5,000.00 | Rock Sound |
Sisi's boutique | $5,000.00 | Rock Sound |
The Only Rock Solid Construction | $5,000.00 | Green Castle |
Tilly's Cosmetics | $5,000.00 | Rock Sound |
Wigged By Dreyuh | $5,000.00 | Palmetto Point |
Xtreme Game Xpress | $5,000.00 | South Palmetto Point |
Standalone Grant
The government committed to providing A² with over 2.3M in grant funding to assist with the economic recovery of MSMEs within The Bahamas with an injection of capital. This initiative approved a total of $2,304,504.12 in grant funding to 549 clients.Company Name | Approved Funding Amount | Island | Standalone Round |
---|---|---|---|
10th Year Seniors | $5,000.00 | New Providence | Round 1 |
12.01 Studios | $4,410.00 | New Providence | Round 1 |
242 Infused | $5,000.00 | Grand Bahama | Round 1 |
3 in 1unique women Cosmetic and Accessories | $5,000.00 | Grand Bahama | Round 2 |
3Gs (Gordon's Graphics and Grants) | $5,000.00 | Eleuthera | Round 1 |
A Social Affair | $3,800.00 | Grand Bahama | Round 1 |
A'Gilkash Outlet | $4,978.80 | New Providence | Round 3 |
A&M Professional Lawncare Service | $5,000.00 | New Providence | Round 2 |
A+ Mathematics Intervention Learning Center | $4,410.00 | New Providence | Round 1 |
Abaco's Island Fusion | $4,410.00 | New Providence | Round 1 |
Acai Naturals | $4,693.53 | New Providence | Round 3 |
Adderleys Landscaping And Plant Nursery | $2,029.63 | Eleuthera | Round 3 |
Admin Business & CareerLife | $5,000.00 | Grand Bahama | Round 1 |
Adorn Yourself Plus Boutique/JUS MASKS | $2,000.00 | New Providence | Round 2 |
Adrian Reid Construction | $5,000.00 | New Providence | Round 1 |
Advantage.Administrative Consultants | $5,000.00 | New Providence | Round 2 |
AfterLife Motuary Services | $5,000.00 | New Providence | Round 2 |
Ahro Farms Enterprises | $5,000.00 | New Providence | Round 1 |
Air2O Manufacturing | $3,000.00 | Abaco | Round 2 |
Aktiv Body Rehabilitation | $4,500.00 | New Providence | Round 2 |
Alex Caters | $5,000.88 | New Providence | Round 3 |
Alexander Symonette Photography | $2,398.00 | Eleuthera | Round 3 |
AlterEco | $4,720.72 | New Providence | Round 3 |
AmberL | $4,477.91 | New Providence | Round 3 |
Anae's Clothing | $4,410.00 | New Providence | Round 1 |
Anchored Lifestyle Management | $1,000.00 | New Providence | Round 1 |
Andros General Maintenance | $2,500.00 | Andros | Round 2 |
ANG Beauty Supply | $4,000.00 | Abaco | Round 1 |
Angies Souvenirs | $1,000.00 | Berry Islands | Round 1 |
Angnes straw and souvenir shop | $3,800.00 | Grand Bahama | Round 1 |
Anointed Hands Unlimited | $5,000.00 | New Providence | Round 2 |
Archi-prints | $5,022.00 | New Providence | Round 3 |
Armstrong Connections | $5,000.00 | Grand Bahama | Round 1 |
Ashley's Imports and Exports | $5,000.00 | New Providence | Round 1 |
Athena's Lunch Delight | $500.00 | New Providence | Round 1 |
Auroraé Collections | $2,800.00 | New Providence | Round 1 |
Autumn Crop Jewelry | $5,000.00 | New Providence | Round 1 |
Awe Virtual Assistant Services | $1,000.00 | New Providence | Round 1 |
B&B Executive Caterers | $4,410.00 | New Providence | Round 1 |
Baby Bliss | $5,000.00 | New Providence | Round 1 |
BabyMe Baby & Maternity Supplies | $4,410.00 | New Providence | Round 1 |
Baha Jemms Spa | $5,000.00 | New Providence | Round 2 |
Bahama Breeze Landscaping and Maintenance | $5,000.00 | New Providence | Round 1 |
Bahama Myfi | $5,000.00 | New Providence | Round 1 |
Bahama Tropical Drinks | $4,997.61 | New Providence | Round 3 |
Bahama-Marketplace | $4,213.41 | New Providence | Round 3 |
BahamaRock - Island Escape | $5,000.00 | New Providence | Round 1 |
Bahamas Best Fruits and Vegetables | $5,000.00 | New Providence | Round 2 |
Bahamas Go Ads Public Promotions | $5,000.00 | New Providence | Round 2 |
Bahamas In A Box | $5,000.00 | New Providence | Round 3 |
Bahamas Virtual Business Solutions | $4,500.00 | Grand Bahama | Round 2 |
Bahamian Gems | $5,000.00 | Abaco | Round 3 |
Bahamian Gifts | $3,800.00 | Grand Bahama | Round 1 |
Bahatech Consultancy | $3,682.58 | New Providence | Round 3 |
Bahleaf Premium Teas | $5,000.00 | New Providence | Round 1 |
Bakehouse | $5,000.00 | New Providence | Round 1 |
Bartlett Boys & CO Repairs & Installation | $5,000.00 | Grand Bahama | Round 2 |
Batter Landscaping | $4,410.00 | New Providence | Round 1 |
BAZZI | $5,000.00 | New Providence | Round 3 |
Beauticity | $4,410.00 | New Providence | Round 1 |
